Muster Rolls - the originals
This collection of links to images of the original muster rolls in the Nationaal Archief den Haag and in the Western Cape Archives as provided on the FamilySearch website, was compiled by Cornel Viljoen - an amazing piece of work which must have taken many, many hours, and which he has very generously made available to eGGSA. Updated 24th May 2021.
The column Year and Type is a link to an image of that page. This link will open in a new browser window.
You can filter what is shown in the table by typing a word (including a year) into the Search box.
You can sort the columns by clicking on the heading. You can also sort on two columns by clicking their headings one after the other while holding down the shift key.
District | Archive id. | Year and Type | Comments |
Cape Town | F3991 | 1657 - Muster Roll | Roll dated: 31 May 1657 |
Cape Town | F3991 | 1657 - Muster Roll | Roll dated: 15 Mar 1657 |
Cape Town | F3992 | 1658 - Muster Roll | Roll dated: 15 Feb 1658 |
Cape Town | F3994 | 1660 - Muster Roll | Roll dated: 20 Feb 1660 |
Cape Town | F3995 | 1661 - Muster Roll | Roll dated: 1661 |
Cape Town | F3996 | 1662 - Muster Roll | Roll dated: 1662 |
Cape Town | F3997 | 1663 - Muster Roll | Roll dated: 1663 |
Cape Town | F3998 | 1664 - Muster Roll | Roll dated: Jan 1664 |
Cape Town | F3999 | 1665 - Muster Roll | Roll dated: 1665 |
Cape Town | F4000 | 1666 - Muster Roll | Roll dated: 1666 |
Cape Town | F4001 | 1667 - Muster Roll | Roll dated: Apr 1667 |
Cape Town | F4002 | 1668 - Muster Roll | Roll dated: 1668 |
Cape Town | F4003 | 1669 - Muster Roll | Roll dated: 1669 |
Cape Town | F4004 | 1670 - Muster Roll | Roll dated: 1670 |
Cape Town | F4005 | 1670 - Muster Roll | Roll dated: 1670 |
Cape Town | F4006 | 1671 - Muster Roll | Roll dated: 3 Feb 1671 |
Cape Town | F4007 | 1672 - Muster Roll | Roll dated: 16 Apr 1672 |
Cape Town | F4008 | 1673 - Muster Roll | Roll dated: 24 Apr 1673 |
Cape Town | F4009 | 1673 - Muster Roll | Roll dated: 4 Apr 1673 |
Cape Town | F4010 | 1674 - Muster Roll | Roll dated: 16 May 1674 |
Cape Town | F4011 | 1675 - Muster Roll | Roll dated: 1 Feb 1675 |
Cape Town | F4012 | 1677 - Muster Roll | Roll dated: Mar 1677 |
Cape Town | F4013 | 1678 - Muster Roll | Roll dated: 1678 |
Cape Town | F4014 | 1679 - Muster Roll | Roll dated: 8 & 9 Apr 1679 |
Cape Town | F4017 | 1682 - Muster Roll | Roll dated: 14 Feb 1682 |
Cape Town | F4018 | 1683 - Muster Roll | Roll dated: 14 Feb 1683 |
Cape Town | F4019 | 1684 - Muster Roll | Roll dated: 14 Feb 1684 |
Cape Town | F4021 | 1685 - Muster Roll | Roll dated: Mar 1685 |
Stellenbosch | F4021 | 1685 - Muster Roll | Roll dated: Mar 1685 |
Cape Town | F4023 | 1686 - Muster Roll | Roll dated: Dec 1686 not available online |
Stellenbosch | F4023 | 1686 - Muster Roll | Roll dated: Dec 1686 not available online |
Stellenbosch | F4027 | 1689 - Muster Roll | Roll dated: Dec 1689 |
Drakenstein | F4027 | 1689 - Muster Roll | Roll dated: Dec 1689 |
Cape Town | F4027 | 1689 - Muster Roll | Roll dated: Dec 1689 |
Cape Town | F4028 | 1691 - Muster Roll | Roll dated: Dec 1691 |
Stellenbosch | F4028 | 1691 - Muster Roll | Roll dated: Dec 1691 |
Drakenstein | F4028 | 1691 - Muster Roll | Roll dated: Dec 1691 |
Cape Town | F4030 | 1692 - Muster Roll | Roll dated: Dec 1692 |
Stellenbosch | F4030 | 1692 - Muster Roll | Roll dated: Dec 1692 |
Drakenstein | F4030 | 1692 - Muster Roll | Roll dated: Dec 1692 |
Cape Town | F4032 | 1693 - Muster Roll | Roll dated: Dec 1693 |
Stellenbosch | F4032 | 1693 - Muster Roll | Roll dated: Dec 1693 |
Drakenstein | F4032 | 1693 - Muster Roll | Roll dated: Dec 1693 |
Cape Town | F4036 | 1695 - Muster Roll | Roll dated: Dec 1695 |
Stellenbosch | F4036 | 1695 - Muster Roll | Roll dated: Dec 1695 |
Drakenstein | F4036 | 1695 - Muster Roll | Roll dated: Dec 1695 |
Cape Town | F4036 | 1696 - Muster Roll | Roll dated: Dec 1696 |
Stellenbosch | F4036 | 1696 - Muster Roll | Roll dated: Dec 1696 |
Drakenstein | F4036 | 1696 - Muster Roll | Roll dated: Dec 1696 |
Cape Town | F4039 | 1697 - Muster Roll | Roll dated: Dec 1697 |
Stellenbosch | F4039 | 1697 - Muster Roll | Roll dated: Dec 1697 |
Drakenstein | F4039 | 1697 - Muster Roll | Roll dated: Dec 1697 |
Cape Town | F4041 | 1698 - Muster Roll | Roll dated: Dec 1698 |
Stellenbosch | F4041 | 1698 - Muster Roll | Roll dated: Dec 1698 |
Drakenstein | F4041 | 1698 - Muster Roll | Roll dated: Dec 1698 |
Cape Town | F4045 | 1700 - Muster Roll | Roll dated: Jan 1701 |
Stellenbosch | F4045 | 1700 - Muster Roll | Roll dated: Jan 1701 |
Drakenstein | F4045 | 1700 - Muster Roll | Roll dated: Jan 1701 |
Cape Town | F4047 | 1701 - Muster Roll | Roll dated: 23 Jan 1702 |
Stellenbosch | F4047 | 1701 - Muster Roll | Roll dated: 23 Jan 1702 |
Drakenstein | F4047 | 1701 - Muster Roll | Roll dated: 23 Jan 1702 |
Cape Town | F4048 | 1702 - Muster Roll | Roll dated: Dec 1702 |
Stellenbosch | F4048 | 1702 - Muster Roll | Roll dated: Dec 1702 |
Drakenstein | F4048 | 1702 - Muster Roll | Roll dated: Dec 1702 |
Cape Town | F4050 | 1703 - Muster Roll | Roll dated: Dec 1703 |
Stellenbosch | F4050 | 1703 - Muster Roll | Roll dated: Dec 1703 |
Drakenstein | F4050 | 1703 - Muster Roll | Roll dated: Dec 1703 |
Cape Town | F4051 | 1704 - Muster Roll | Roll dated: Dec 1704 |
Stellenbosch | F4051 | 1704 - Muster Roll | Roll dated: Dec 1704 |
Drakenstein | F4051 | 1704 - Muster Roll | Roll dated: Dec 1704 |
Cape Town | F4052 | 1705 - Muster Roll | Roll dated: Dec 1705 |
Stellenbosch | F4052 | 1705 - Muster Roll | Roll dated: Dec 1705 |
Drakenstein | F4052 | 1705 - Muster Roll | Roll dated: Dec 1705 |
Cape Town | F4055 | 1706 - Muster Roll | Roll dated: Dec 1706 |
Stellenbosch | F4055 | 1706 - Muster Roll | Roll dated: Dec 1706 |
Drakenstein | F4055 | 1706 - Muster Roll | Roll dated: Dec 1706 |
Cape Town | F4058 | 1707 - Muster Roll | Roll dated: Dec 1707 |
Stellenbosch | F4058 | 1707 - Muster Roll | Roll dated: Dec 1707 |
Drakenstein | F4058 | 1707 - Muster Roll | Roll dated: Dec 1707 |
Cape Town | F4060 | 1708 - Muster Roll | Roll dated: Dec 1708 |
Stellenbosch | F4060 | 1708 - Muster Roll | Roll dated: Dec 1708 |
Drakenstein | F4060 | 1708 - Muster Roll | Roll dated: Dec 1708 |
Cape Town | F4062 | 1709 - Muster Roll | Roll dated: Dec 1709 |
Stellenbosch | F4062 | 1709 - Muster Roll | Roll dated: Dec 1709 |
Drakenstein | F4062 | 1709 - Muster Roll | Roll dated: Dec 1709 |
Cape Town | F4065 | 1710 - Muster Roll | Roll dated: Jan 1711 |
Stellenbosch | F4065 | 1710 - Muster Roll | Roll dated: Jan 1711 |
Drakenstein | F4065 | 1710 - Muster Roll | Roll dated: Jan 1711 |
Cape Town | F4068 | 1712 - Muster Roll | Roll dated: Dec 1712 |
Stellenbosch | F4068 | 1712 - Muster Roll | Roll dated: Dec 1712 |
Drakenstein | F4068 | 1712 - Muster Roll | Roll dated: Dec 1712 |
Cape Town | F4070 | 1713 - Muster Roll | Roll dated: Dec 1713 |
Stellenbosch | F4070 | 1713 - Muster Roll | Roll dated: Dec 1713 |
Drakenstein | F4070 | 1713 - Muster Roll | Roll dated: Dec 1713 |
Cape Town | F4073 | 1714 - Muster Roll | Roll dated: Dec 1714 |
Stellenbosch | F4073 | 1714 - Muster Roll | Roll dated: Dec 1714 |
Drakenstein | F4073 | 1714 - Muster Roll | Roll dated: Dec 1714 |
Cape Town | F4077 | 1717 - Muster Roll | Roll dated: May 1717 |
Stellenbosch | F4077 | 1717 - Muster Roll | Roll dated: 30 Apr & 3 May 1717 |
Drakenstein | F4077 | 1717 - Muster Roll | Roll dated: 30 Apr & 3 May 1717 |
Cape Town | F4079 | 1718 - Muster Roll | Roll dated: 3 May 1718 |
Stellenbosch | F4079 | 1718 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1718 |
Drakenstein | F4079 | 1718 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1718 |
Cape Town | F4083 | 1719 - Muster Roll | Roll dated: 2/3 May 1719 |
Stellenbosch | F4083 | 1719 - Muster Roll | Roll dated: 2/3 May 1719 |
Drakenstein | F4083 | 1719 - Muster Roll | Roll dated: 2/3 May 1719 |
Cape Town | F4085A | 1720 - Muster Roll | Roll dated: 1720 not available online |
Stellenbosch | F4085A | 1720 - Muster Roll | Roll dated: 1720 not available online |
Drakenstein | F4085A | 1720 - Muster Roll | Roll dated: 1720 not available online |
Cape Town | F4087 | 1721 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1721 |
Stellenbosch | F4087 | 1721 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1721 |
Drakenstein | F4087 | 1721 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1721 |
Cape Town | F4088 | 1722 - Muster Roll | Roll dated: 30 Apr & 1/2/4 May 1722 |
Stellenbosch | F4088 | 1722 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1722 |
Drakenstein | F4088 | 1722 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1722 |
Cape Town | F4091 | 1723 - Muster Roll | Roll dated: 30 Apr & 3/4/5 May 1723 |
Stellenbosch | F4091 | 1723 - Muster Roll | Roll dated: 30 Apr & 17 May 1723 |
Drakenstein | F4091 | 1723 - Muster Roll | Roll dated: 30 Apr & 17 May 1723 |
Cape Town | F4095 | 1724 - Muster Roll | Roll dated: 1/2/3 May 1724 |
Stellenbosch | F4095 | 1724 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1724 |
Drakenstein | F4095 | 1724 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1724 |
Cape Town | F4097 | 1725 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1725 |
Stellenbosch | F4097 | 1725 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1725 |
Drakenstein | F4097 | 1725 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1725 |
Cape Town | F4103 | 1727 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1727 |
Stellenbosch | F4103 | 1727 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1727 |
Drakenstein | F4103 | 1727 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1727 |
Cape Town | F4106 | 1728 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728 |
Stellenbosch | F4106 | 1728 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728 |
Drakenstein | F4106 | 1728 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728 |
Cape Town | F4109 | 1729 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728/1729 |
Stellenbosch | F4109 | 1729 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728/1729 |
Drakenstein | F4109 | 1729 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1728/1729 |
Cape Town | F4113 | 1730 - Muster Roll | Roll dated: 1/2/3 May 1730 |
Stellenbosch | F4113 | 1730 - Muster Roll | Roll dated: 1/2/3 May 1730 |
Drakenstein | F4113 | 1730 - Muster Roll | Roll dated: 1/2/3 May 1730 |
Cape Town | F4115 | 1731 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1731 |
Stellenbosch | F4115 | 1731 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1731 |
Drakenstein | F4115 | 1731 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1731 |
Cape Town | F4118 | 1732 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1732 |
Stellenbosch | F4118 | 1732 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1732 |
Drakenstein | F4118 | 1732 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1732 |
Cape Town | F4121 | 1733 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1733 |
Stellenbosch | F4121 | 1733 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1733 |
Drakenstein | F4121 | 1733 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1733 |
Cape Town | F4124 | 1734 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1734 |
Stellenbosch | F4124 | 1734 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1734 |
Drakenstein | F4124 | 1734 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1734 |
Cape Town | F4126 | 1735 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1735 |
Stellenbosch | F4126 | 1735 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1735 |
Drakenstein | F4126 | 1735 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1735 |
Cape Town | F4129 | 1736 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1736 |
Stellenbosch | F4129 | 1736 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1736 |
Drakenstein | F4129 | 1736 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1736 |
Cape Town | F4132 | 1737 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1737 |
Stellenbosch | F4132 | 1737 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1737 |
Drakenstein | F4132 | 1737 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1737 |
Cape Town | F4139 | 1739 - Muster Roll | Roll dated: 1/2 May 1739 |
Stellenbosch | F4139 | 1739 - Muster Roll | Roll dated: 1/2 May 1739 |
Drakenstein | F4139 | 1739 - Muster Roll | Roll dated: 1/2 May 1739 |
Cape Town | F4143 | 1740 - Muster Roll | Roll dated: 30 Apr & 2/3 May 1740 |
Stellenbosch | F4143 | 1740 - Muster Roll | Roll dated: 1/2 May 1740 |
Drakenstein | F4143 | 1740 - Muster Roll | Roll dated: 1/2 May 1740 |
Cape Town | F4147 | 1741 - Muster Roll | Roll dated: 1/2/3 May 1741 |
Stellenbosch | F4147 | 1741 - Muster Roll | Roll dated: 1/2/3 May 1741 |
Drakenstein | F4147 | 1741 - Muster Roll | Roll dated: 1/2/3 May 1741 |
Cape Town | F4152 | 1742 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1742 |
Stellenbosch | F4152 | 1742 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1742 |
Drakenstein | F4152 | 1742 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1742 |
Cape Town | F4156 | 1743 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1743 |
Stellenbosch | F4156 | 1743 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1743 |
Drakenstein | F4156 | 1743 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1743 |
Cape Town | F4163 | 1745 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1745 |
Stellenbosch | F4163 | 1745 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1745 |
Drakenstein | F4163 | 1745 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1745 |
Cape Town | F4166 | 1746 - Muster Roll | Roll dated: 30 Apr & 2/3 May 1746 |
Stellenbosch | F4166 | 1746 - Muster Roll | Roll dated: 30 Apr & 2/3 May 1746 |
Drakenstein | F4166 | 1746 - Muster Roll | Roll dated: 30 Apr & 2/3 May 1746 |
Cape Town | F4169 | 1747 - Muster Roll | Roll dated: 1/2/3 May 1747 |
Stellenbosch | F4169 | 1747 - Muster Roll | Roll dated: 1/2/3 May 1747 |
Drakenstein | F4169 | 1747 - Muster Roll | Roll dated: 1/2/3 May 1747 |
Cape Town | F4173 | 1748 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1748 |
Stellenbosch | F4173 | 1748 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1748 |
Drakenstein | F4173 | 1748 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1748 |
Cape Town | F4180 | 1750 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1750 |
Stellenbosch | F4180 | 1750 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1750 |
Drakenstein | F4180 | 1750 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1750 |
Cape Town | F4183 | 1751 - Muster Roll | Roll dated: 29/30 Apr & 1 May 1751 |
Stellenbosch | F4183 | 1751 - Muster Roll | Roll dated: 29/30 Apr & 1 May 1751 |
Drakenstein | F4183 | 1751 - Muster Roll | Roll dated: 29/30 Apr & 1 May 1751 |
Swellendam | F4183 | 1751 - Muster Roll | Roll dated: 15/16/17 Mar 1751 |
Cape Town | F4200 | 1755 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1755 |
Stellenbosch | F4200 | 1755 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1755 |
Drakenstein | F4200 | 1755 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1755 |
Swellendam | F4200 | 1755 - Muster Roll | Roll dated: 17/18 Mar 1755 |
Cape Town | F4220 | 1760 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1760 |
Stellenbosch | F4220 | 1760 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1760 |
Drakenstein | F4220 | 1760 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1760 |
Swellendam | F4220 | 1760 - Muster Roll | Roll dated: 13/14/15 Mar 1760 |
Cape Town | F4228 | 1762 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1762 |
Stellenbosch | F4228 | 1762 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1762 |
Drakenstein | F4228 | 1762 - Muster Roll | Roll dated: 30 Apr & 1/3 May 1762 |
Swellendam | F4228 | 1762 - Muster Roll | Roll dated: 15/16/17 Mar 1762 |
Cape Town | F4244 | 1765 - Muster Roll | Roll dated: 1/2 May 1765 |
Stellenbosch | F4244 | 1765 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1765 |
Drakenstein | F4244 | 1765 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1765 |
Swellendam | F4244 | 1765 - Muster Roll | Roll dated: 14/15/16 Mar 1765 |
Cape Town | F4248 | 1766 - Muster Roll | Roll dated: 1/2 May 1766 |
Stellenbosch | F4248 | 1766 - Muster Roll | Roll dated: 1/2/3 May 1766 |
Drakenstein | F4248 | 1766 - Muster Roll | Roll dated: 1/2/3 May 1766 |
Swellendam | F4248 | 1766 - Muster Roll | Roll dated: 13/14/15 Mar 1766 |
Cape Town | F4262 | 1770 - Muster Roll | Roll dated: 30 Apr & 1 May 1770 |
Stellenbosch | F4262 | 1770 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1770 |
Drakenstein | F4262 | 1770 - Muster Roll | Roll dated: 30 Apr & 1/2 May 1770 |
Swellendam | F4262 | 1770 - Muster Roll | Roll dated: 15/16/17 Mar 1770 |
Cape Town | F4272 | 1772 - Muster Roll | Roll dated: 1/2 May 1772 |
Stellenbosch | F4272 | 1772 - Muster Roll | Roll dated: 30 Apr & 2 May 1772 |
Drakenstein | F4272 | 1772 - Muster Roll | Roll dated: 30 Apr & 2 May 1772 |
Swellendam | F4272 | 1772 - Muster Roll | Roll dated: 16/17/18 Mar 1772 |
Cape Town | F4276 | 1773 - Muster Roll | Roll dated: 30 Apr & 1 May 1773 |
Stellenbosch | F4276 | 1773 - Muster Roll | Roll dated: 30 Apr & 3 May 1773 |
Drakenstein | F4276 | 1773 - Muster Roll | Roll dated: 30 Apr & 3 May 1773 |
Swellendam | F4276 | 1773 - Muster Roll | Roll dated: 15/16/17 Mar 1773 |
Stellenbosch | J183 | 1692 - Muster Roll | |
Stellenbosch | J184 | 1703 - Muster Roll | |
Stellenbosch | J184 | 1704 - Muster Roll | |
Stellenbosch | J184 | 1716 - Muster Roll | |
Stellenbosch | J184 | 1717 - Muster Roll | |
Stellenbosch | J184 | 1718 - Muster Roll | |
Stellenbosch | J184 | 1721 - Muster Roll | |
Stellenbosch | J185 | 1719 - Muster Roll | |
Stellenbosch | J185 | 1723 - Muster Roll | |
Stellenbosch | J186 | 1722 - Muster Roll | |
Stellenbosch | J187 | 1714 - Muster Roll | |
Stellenbosch | J187 | 1730 - Muster Roll | |
Stellenbosch | J187 | 1731 - Muster Roll | Pages out of sequence |
Stellenbosch | J187 | 1732 - Muster Roll | |
Stellenbosch | J188 | 1724 - Muster Roll | |
Stellenbosch | J188 | 1725 - Muster Roll | |
Stellenbosch | J188 | 1726 - Muster Roll | Stellenbosch pages out of order |
Stellenbosch | J188 | 1727 - Muster Roll | |
Stellenbosch | J188 | 1729 - Muster Roll | |
Stellenbosch | J189 | 1733 - Muster Roll | |
Stellenbosch | J189 | 1736 - Muster Roll | Index at the end |
Stellenbosch | J189 | 1736 - Muster Roll | Index at the end |
Stellenbosch | J189 | 1738 - Muster Roll | |
Stellenbosch | J190 | 1734 - Muster Roll | |
Stellenbosch | J191 | 1735 - Muster Roll | |
Stellenbosch | J192 | 1737 - Muster Roll | |
Stellenbosch | J193 | 1739 - Muster Roll | |
Stellenbosch | J194 | 1740 - Muster Roll | |
Stellenbosch | J194 | 1741 - Muster Roll | |
Stellenbosch | J194 | 1742 - Muster Roll | |
Stellenbosch | J195 | 1743 - Muster Roll | Stellenbosch out of order. See image 8 also |
Stellenbosch | J195 | 1744 - Muster Roll | |
Stellenbosch | J195 | 1745 - Muster Roll | |
Stellenbosch | J195 | 1746 - Muster Roll | |
Stellenbosch | J195 | 1747 - Muster Roll | Index at the end |
Stellenbosch | J195 | 1748 - Muster Roll | |
Stellenbosch | J196 | 1749 - Muster Roll | |
Stellenbosch | J196 | 1750 - Muster Roll | |
Stellenbosch | J196 | 1751 - Muster Roll | Index at the end |
Stellenbosch | J197 | 1715 cir. - Muster Roll | |
Stellenbosch | J197 | 1752 - Muster Roll | |
Stellenbosch | J197 | 1754 - Muster Roll | |
Stellenbosch | J197 | 1755 - Muster Roll | |
Stellenbosch | J197 | 1756 - Muster Roll | |
Stellenbosch | J198 | 1753 - Muster Roll | |
Stellenbosch | J199 | 1757 - Muster Roll | |
Stellenbosch | J199 | 1758 - Muster Roll | |
Stellenbosch | J200 | 1759 - Muster Roll | |
Stellenbosch | J200 | 1760 - Muster Roll | |
Stellenbosch | J201 | 1763 - Muster Roll | |
Stellenbosch | J201 | 1762 - Muster Roll | |
Stellenbosch | J201 | 1761 - Muster Roll | |
Stellenbosch | J202 | 1764 - Muster Roll | |
Stellenbosch | J202 | 1765 - Muster Roll | |
Stellenbosch | J203 | 1767 - Muster Roll | |
Stellenbosch | J203 | 1768 - Muster Roll | Index at the end |
Stellenbosch | J204 | 1769 - Muster Roll | Index upfront |
Stellenbosch | J205 | 1771 - Muster Roll | Tax Return and index alphabetically at the end |
Stellenbosch | J206 | 1772 - Muster Roll | |
Stellenbosch | J207 | 1773 - Muster Roll | Index upfront |
Stellenbosch | J207 | 1774 - Muster Roll | Index upfront |
Stellenbosch | J208 | 1775 - Muster Roll | |
Stellenbosch | J209 | 1776 - Muster Roll | Index at the end |
Stellenbosch | J210 | 1777 - Muster Roll | |
Stellenbosch | J210 | 1778 - Muster Roll | Index at the end |
Stellenbosch | J211 | 1779 - Muster Roll | Index at the end |
Stellenbosch | J212 | 1780 - Muster Roll | Index upfront |
Stellenbosch | J213 | 1782 - Muster Roll | |
Stellenbosch | J214 | 1784 - Muster Roll | |
Stellenbosch | J215 | 1785 - Muster Roll | Index at the end |
Stellenbosch | J215 | 1786 - Muster Roll | |
Stellenbosch | J215 | 1787 - Muster Roll | |
Stellenbosch | J216 | 1788 - Muster Roll | |
Stellenbosch | J217 | 1789 - Muster Roll | |
Stellenbosch | J218 | 1790 - Muster Roll | Index at the end |
Stellenbosch | J218 | 1791 - Muster Roll | |
Stellenbosch | J219 | 1792 - Muster Roll | Index upfront |
Stellenbosch | J219 | 1793 - Muster Roll | Index upfront |
Stellenbosch | J221 | 1794 - Final Roll | |
Stellenbosch | J223 | 1795 - Final Roll | |
Stellenbosch | J224 | 1796 - Muster Roll | Index upfront |
Stellenbosch | J224 | 1798 - Muster Roll | Alphabetically recorded and contains names of farms |
Stellenbosch | J224 | 1799 - Muster Roll | Alphabetically recorded and contains signatures |
Stellenbosch | J225 | 1800 - Final Roll | Stellenbosch only. Alphabetically recorded |
Stellenbosch | J226 | 1801 - Concept Roll | Stellenbosch only |
Stellenbosch | J226 | 1802 - Final Roll | Stellenbosch only. Alphabetically recorded |
Stellenbosch | J229 | 1803 - Final Roll | Alphabetically recorded |
Stellenbosch | J229 | 1804 - Muster Roll | Recorded by Veldcornet |
Stellenbosch | J232 | 1805 - Muster Roll | Stellenbosch only. Recorded by Veldcornet and contains names of farms |
Stellenbosch | J233 | 1806 - Final Roll | Stellenbosch only. Recorded by Veldcornet and contains names of farms |
Drakenstein | J183 | 1692 - Muster Roll | |
Drakenstein | J184 | 1704 - Muster Roll | |
Drakenstein | J184 | 1716 - Muster Roll | |
Drakenstein | J184 | 1717 - Muster Roll | |
Drakenstein | J184 | 1718 - Muster Roll | |
Drakenstein | J184 | 1721 - Muster Roll | |
Drakenstein | J185 | 1719 - Muster Roll | |
Drakenstein | J185 | 1723 - Muster Roll | |
Drakenstein | J186 | 1722 - Muster Roll | |
Drakenstein | J186 | 1783 cir. - Muster Roll | Undated |
Drakenstein | J187 | 1714 - Muster Roll | |
Drakenstein | J187 | 1730 - Muster Roll | |
Drakenstein | J187 | 1731 - Muster Roll | Pages out of sequence |
Drakenstein | J187 | 1732 - Muster Roll | |
Drakenstein | J188 | 1724 - Muster Roll | |
Drakenstein | J188 | 1725 - Muster Roll | |
Drakenstein | J188 | 1726 - Muster Roll | Stellenbosch pages out of order |
Drakenstein | J188 | 1727 - Muster Roll | |
Drakenstein | J188 | 1729 - Muster Roll | |
Drakenstein | J189 | 1733 - Muster Roll | |
Drakenstein | J189 | 1736 - Muster Roll | Index at the end |
Drakenstein | J189 | 1736 - Muster Roll | Index at the end |
Drakenstein | J189 | 1738 - Muster Roll | |
Drakenstein | J190 | 1734 - Muster Roll | |
Drakenstein | J191 | 1735 - Muster Roll | |
Drakenstein | J192 | 1737 - Muster Roll | |
Drakenstein | J193 | 1739 - Muster Roll | |
Drakenstein | J194 | 1740 - Muster Roll | |
Drakenstein | J194 | 1741 - Muster Roll | |
Drakenstein | J194 | 1742 - Muster Roll | |
Drakenstein | J195 | 1743 - Muster Roll | Stellenbosch out of order. See image 8 also |
Drakenstein | J195 | 1744 - Muster Roll | |
Drakenstein | J195 | 1745 - Muster Roll | |
Drakenstein | J195 | 1746 - Muster Roll | |
Drakenstein | J195 | 1747 - Muster Roll | Index at the end |
Drakenstein | J195 | 1748 - Muster Roll | |
Drakenstein | J196 | 1749 - Muster Roll | |
Drakenstein | J196 | 1750 - Muster Roll | |
Drakenstein | J196 | 1751 - Muster Roll | Index at the end |
Drakenstein | J197 | 1752 - Muster Roll | |
Drakenstein | J197 | 1754 - Muster Roll | |
Drakenstein | J197 | 1755 - Muster Roll | |
