CARLISLE's Party
No.16 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John CARLISLE
Total Number of the Men | 11 |
Total Number of the Women | 0 |
Total Number of Persons above Fourteen Years of Age | 0 |
Total Number of Children under Fourteen Years of Age | 4 |
Total Number of the Whole Party | 15 |
Total Amount of Deposit Money for the Whole Party | £120 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
John CARLISLE | 22 | 10 | |||||||
Sam'l CHADWICK | 20 | Farmer's Servant | 10 | ||||||
Wm. CHADWICK | 18 | do | 10 | ||||||
Jas. CHADWICK | 18 | do | 10 | ||||||
Sam'l HAYES | 34 | Woodcutter | Sampson | 13 | 10 | ||||
Samuel | 8 | ||||||||
Benj. BASSETT | 39 | Miller | James | 12 | 10 | ||||
Geo. BELLFIED | 18 | Labourer | 10 | ||||||
Sam'l WHEELDON | 18 | do | 10 | ||||||
Wm. ROWE | 23 | do | 10 | ||||||
Robert EDGE | 22 | do | 10 | ||||||
Fred. CARLISLE |
|
10 | |||||||
Rupert CORDEN
J.CARLISLE's servant
|
13 | 10 | |||||||
|
£120 |
- Hits: 6615