RICHARDSON's Party
No.24 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of James RICHARDSON
Total Number of the Men | 11 |
Total Number of the Women | 7 |
Total Number of Persons above Fourteen Years of Age | |
Total Number of Children under Fourteen Years of Age | 14 |
Total Number of the Whole Party | 32 |
Total Amount of Deposit Money for the Whole Party | £127:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
James RICHARDSON | 25 | Corn Dealer | Sarah | 29 | James | 8 | Elizabeth | 12 | |
John | 4 | Martha | 8 | ||||||
Emma | 3 | 17:10 | |||||||
Richard HULLY | 34 | Farmer | Ann | 33 | Richard | 9 | Ann | 6 | |
Francis | 1 | Sarah | 4 | 15 | |||||
William CLAYTON | 32 | do | Judith | 30 | John | 7 | Ann | 5 | |
Elizabeth | 3 | 12:10 | |||||||
George CLAYTON | 29 | do | Elizabeth | 30 | 10 | ||||
William DENTON | 26 | Labourer | Mary | 26 | William | 1 | 10 | ||
Charles DENTON | 38 | do | Hannah | 39 | Ann | 13 | 10 | ||
Luke WELCH | 25 | Farmer | Mary | 30 | 10 | ||||
Jonathan KENNEDY | 24 | do | 10 | ||||||
Joshua MOSLY | 20 | Cutler | 10 | ||||||
John BRADSHAW | 24 | do | 10 | ||||||
Richard NOON | 21 | Farmer | 10 | ||||||
Overpaid | 2:10 | ||||||||
£127:10 |
James RICHARDSON's orig. accept. lists substituted 28th Dec 1819
No.24 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of James RICHARDSON
Total Number of the Men | 11 |
Total Number of the Women | 8 |
Total Number of Persons above Fourteen Years of Age | 1 |
Total Number of Children under Fourteen Years of Age | 16 |
Total Number of the Whole Party | 36 |
Total Amount of Deposit Money for the Whole Party | £127:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
James RICHARDSON | 25 | Corn Dealer | Sarah | 29 | James | 8 | Elizabeth | 12 | |
John | 4 | Martha | 8 | ||||||
Emma | 3 | 17:10 | |||||||
Richard HULLY | 34 | Farmer | Ann | 33 | Richard | 9 | Ann | 6 | |
Francis | 1 | Sarah | 4 | 15 | |||||
Joseph CRYER | 22 | Carter | Deborah | 21 | William | 2 | 10 | ||
Thomas SAWDON | 24 | Fishmonger | 10 | ||||||
Joseph BINS | 24 | Farmer | 10 | ||||||
William DENTON | 26 | Labourer | Mary | 26 | William | 1 | 10 | ||
Charles DENTON | 38 | do | Hannah | 39 | Ann | 13 | 10 | ||
Thomas WILD | 35 | Navigator | Elizabeth | 28 | John | 13 | 10 | ||
John DOWNS | 30 | Weaver | Mary | 30 | John | 1 | 10 | ||
John HEATON | 39 | Hammer Man | Elizabeth | 40 | Ann | 17 | |||
Elizabeth | 10 | ||||||||
Sarah | 6 | 15 | |||||||
£117:10 | |||||||||
John HOILAND | 40 | Blacksmith | 10 | ||||||
£127:10 |
[An identical list follows, except that John HOILAND has been written John HOYLAND and included in the main list]
- Hits: 6347